|
The Course Course Record Greens Fees Group Outings Driving Range Pro Shop Membership |
Golf - The Course
![]() |
| Click holes below to see details |
||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Tot |
| Men's Tees | 535 | 342 | 221 | 435 | 417 | 348 | 145 | 436 | 342 | 3221 | 415 | 168 | 432 | 561 | 343 | 374 | 347 | 184 | 490 | 3314 | 3221 | 6535 |
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 35 | 71 |
| Handicap | 11 | 13 | 7 | 3 | 1 | 15 | 17 | 5 | 9 | 4 | 14 | 2 | 6 | 10 | 8 | 12 | 16 | 18 | ||||
| Ladies' Tee | 506 | 321 | 137 | 426 | 410 | 326 | 125 | 416 | 321 | 2988 | 326 | 145 | 410 | 386 | 328 | 350 | 323 | 165 | 466 | 2899 | 2988 | 5887 |
| Ladies' Par | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 38 | 75 |
| Handicap | 1 | 7 | 17 | 5 | 11 | 9 | 15 | 13 | 3 | 2 | 14 | 8 | 18 | 10 | 6 | 12 | 16 | 4 | ||||
Red = Front Tee
White = Middle Tee
Blue = Back Tee